<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Brazil's Foreign Exchange Deficit Over US$ 4 Billion This Month</title>
		<description>Comments for Brazil's Foreign Exchange Deficit Over US$ 4 Billion This Month at http://www.brazzilmag.com , comment 0 to 2 out of 2 comments</description>
		<link>http://www.brazzilmag.com</link>
		<lastBuildDate>Sat, 28 Nov 2009 23:37:26 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Furthermore</title>
			<link>http://www.brazzilmag.com/content/view/10109/1/#pc_17906</link>
			<description>and the balance of trade recorded a US$ 65.606 billion surplus for 2007 is also another BRAZILIAN FULL LIE AND PURE INVENTION 

Brazilians truly excel at manipulating their own stats ! - ch.c.</description>
			<pubDate>Thu, 30 Oct 2008 13:39:55 +0100</pubDate>
		</item>
		<item>
			<title>Obviously FULL OF ERRORs....ON PURPOSE !!!!! TO HIDE THE TRUTH !!!!!</title>
			<link>http://www.brazzilmag.com/content/view/10109/1/#pc_17905</link>
			<description>1) The year to date trade surplus is NOT US$ 45 Billion...but 20 Billion
2) The financial deficit of US$ 32 Billion is in fact the Current Account Deficit.....and it includes the trade balance
3) The year to date Current Account Deficit  of US$ 32 Billion is the HIGHEST....ON RECORD !!!!!

  :D ;D - ch.c.</description>
			<pubDate>Thu, 30 Oct 2008 13:36:34 +0100</pubDate>
		</item>
	</channel>
</rss>
