<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Christmas Sales Up 3.5% in Brazil, After Inflation</title>
		<description>Comments for Christmas Sales Up 3.5% in Brazil, After Inflation at http://www.brazzilmag.com , comment 0 to 1 out of 1 comments</description>
		<link>http://www.brazzilmag.com</link>
		<lastBuildDate>Mon, 09 Nov 2009 19:01:45 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Inflation</title>
			<link>http://www.brazzilmag.com/content/view/10438/1/#pc_19147</link>
			<description>I wonder what the previous years sales were.  This is absolutely crazy.  For Christmas sales are always up.  I'm not surprised that they will have to downsize, though.  That's because in this economy it is only going to get worse for retailers.  This is because they are in direct connection with the consumers, and consumers are the first to cut back in a down economy. - falupa</description>
			<pubDate>Wed, 31 Dec 2008 10:56:32 +0100</pubDate>
		</item>
	</channel>
</rss>
