<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Agriculture Represents 36% of All Brazilian Exports</title>
		<description>Comments for Agriculture Represents 36% of All Brazilian Exports at http://www.brazzilmag.com , comment 0 to 1 out of 1 comments</description>
		<link>http://www.brazzilmag.com</link>
		<lastBuildDate>Mon, 09 Nov 2009 00:38:36 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>So strange the Brazilian basic maths ! </title>
			<link>http://www.brazzilmag.com/content/view/10493/1/#pc_19308</link>
			<description>1) &quot;The soy complex remains in the leadership with sales of  US$ 18 billion. Meats remained the second in the list, with sales of  US$ 14.5 billion&quot; and then..... Last year, exports totaled nearly  US$ 20 billion !

Where is the error ?

And there are other errors, subtle errors, done either on purpose or done by incompetent people ! 
But coming from Brazilians with a SP University licence.....who is surprised ???? - ch.c.</description>
			<pubDate>Tue, 13 Jan 2009 09:17:33 +0100</pubDate>
		</item>
	</channel>
</rss>
