<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Brazil Shrimp Exports to US Tumble 54%</title>
		<description>Comments for Brazil Shrimp Exports to US Tumble 54% at http://www.brazzilmag.com , comment 0 to 1 out of 1 comments</description>
		<link>http://www.brazzilmag.com</link>
		<lastBuildDate>Sat, 22 Nov 2008 14:01:04 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>...</title>
			<link>http://www.brazzilmag.com/content/view/292/41/#pc_291</link>
			<description>INTERESTING ARTICLE!  I AM INTERESTED IN OBTAINING MORE INFORMATION OF THE SHRIMP SECTOR IN BRAZIL, LIKE TOTAL AREA ESTIMATED IN PRODUCTION NATIONWIDE, PRODUCTION PER HA PER CYCLE, AVERAGE DENSITY STOCKING, USE OF AERATORS AND TYPE PER HA. ETC. PERHAPS YOU CAN REFER ME TO A WEB(S). THANK YOU. 
SINCERELY,
JOSE[EMAIL]DIMUHSA@GMAIL.COM[/EMAIL] - Guest</description>
			<pubDate>Fri, 27 May 2005 22:40:31 +0100</pubDate>
		</item>
	</channel>
</rss>
