<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Can Brazil's Gun Buy-Back Plan End Violence?</title>
		<description>Comments for Can Brazil's Gun Buy-Back Plan End Violence? at http://www.brazzilmag.com , comment 0 to 2 out of 2 comments</description>
		<link>http://www.brazzilmag.com</link>
		<lastBuildDate>Tue, 01 Dec 2009 04:14:38 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>80,000 gun deaths in 5 years???</title>
			<link>http://www.brazzilmag.com/content/view/416/41/#pc_666</link>
			<description>Given that Rio has around 6,500 murders a year (about 88% of them with guns) and a relatively tiny number of people killed by firearms in suicides and accidents, I\'d like to know where this \&quot;80,000\&quot; figure in just 5 years has come from.

Even if you include shootings by police and army, that\'s still 16,000 a year. Are you sure you don\'t mean gun injuries rather than deaths??  - Guest</description>
			<pubDate>Sat, 20 Aug 2005 18:07:58 +0100</pubDate>
		</item>
		<item>
			<title>Anna Banana</title>
			<link>http://www.brazzilmag.com/content/view/416/41/#pc_515</link>
			<description>What a load of B.S! I don\'t think that even this \&quot;journalist\&quot; himself believes in so much biased crap. - Guest</description>
			<pubDate>Wed, 10 Aug 2005 19:24:02 +0100</pubDate>
		</item>
	</channel>
</rss>
