<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>With 12 Million Internet Home Users Brazil Becomes World Leader in Connection Time</title>
		<description>Comments for With 12 Million Internet Home Users Brazil Becomes World Leader in Connection Time at http://www.brazzilmag.com , comment 0 to 1 out of 1 comments</description>
		<link>http://www.brazzilmag.com</link>
		<lastBuildDate>Mon, 06 Oct 2008 11:20:57 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Normal !</title>
			<link>http://www.brazzilmag.com/content/view/5200/1/#pc_2027</link>
			<description>
Quite normal that  you have longer connection timeY your civil servants are using the government PCs for their private use of Internet during 5 or 6 hours per day.

Nothing else to do.

This explains the non productivity of the Brazilian government employees !

Because It is doubtful  that employees at   corporations (except state corporations) are allowed to do this.  - Guest</description>
			<pubDate>Wed, 18 Jan 2006 06:12:47 +0100</pubDate>
		</item>
	</channel>
</rss>
