<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Brazil: 5 Million Internet Shoppers Will Spend US$ 1.8 Bi in 2006</title>
		<description>Comments for Brazil: 5 Million Internet Shoppers Will Spend US$ 1.8 Bi in 2006 at http://www.brazzilmag.com , comment 0 to 1 out of 1 comments</description>
		<link>http://www.brazzilmag.com</link>
		<lastBuildDate>Fri, 08 Aug 2008 16:25:09 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Great !</title>
			<link>http://www.brazzilmag.com/content/view/5472/1/#pc_2224</link>
			<description>
But in view of Brazil population that still represents only an annual average of
US$ 10.- per person.

Therefore puting the numbers in perspective shows another image, but a true rality , from the one your  government wants you to swallow ! - Guest</description>
			<pubDate>Wed, 08 Feb 2006 00:58:56 +0100</pubDate>
		</item>
	</channel>
</rss>
