<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Study Shows Less Inequality in Brazil But Also General Decline in Income</title>
		<description>Comments for Study Shows Less Inequality in Brazil But Also General Decline in Income at http://www.brazzilmag.com , comment 0 to 6 out of 6 comments</description>
		<link>http://www.brazzilmag.com</link>
		<lastBuildDate>Mon, 30 Nov 2009 22:34:47 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>...</title>
			<link>http://www.brazzilmag.com/content/view/6606/1/#pc_3667</link>
			<description>6-12 cokes!!! I\'ll be a diabetic in no time.....Hahahaha This, sadly, is hapening here in the USA at a rather fast pace I\'m afriad. I shall retire in Bahia,on my farm, and be able to live cheaply if I don\'t want too much. Just a beer, my freinds,good food &amp; I\'ll be happy.
  \&quot;There is a healthy self-motivated Brazilian relaxing in his hammock that swings gently in front of his seaside home, as he strums his guitar for his family and himself. For dinner, he picks exotic fruits and catches fresh fish. He feels glad, and lucky to be alive. Suddenly, without warning a businessman arrives, buys all the land, cuts down all the trees and builds a factory. He hires this local guy to work in it for money so that someday he can afford canned fruit and frozen fish from the store, a nice cinder block house near the beach with a view of the water, and weekends off to enjoy it.\&quot;
 - Guest</description>
			<pubDate>Thu, 08 Jun 2006 19:30:42 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.brazzilmag.com/content/view/6606/1/#pc_3677</link>
			<description>6-12 cokes!!! I\'ll be a diabetic in no time.  It\'s true brazil is not cheap for your average brazilian.  But seriously it makes me sick that government wage increases are linked to increases in the minimum wage.  Brazil seriously needs to purge its government unfortunately they make the rules. - Guest</description>
			<pubDate>Thu, 08 Jun 2006 18:31:13 +0100</pubDate>
		</item>
		<item>
			<title>dollar V Reils</title>
			<link>http://www.brazzilmag.com/content/view/6606/1/#pc_3757</link>
			<description>\&quot;Don\'t compare dollars to Brazilian\'s money. When a Brazilian go shopping the prices are quoted in Reals. You compare how long you have to work to buy the Brazilian\'s goods.\&quot;

How true...when one works in Brasil at min. wage he can buy one coke an hour. When one works for min. wage in the USA she can buy 6-12 cokes  (6-pack specials) per hour. This is one of my best explanations on the differences. It can easily be applied to other items as well. A home in the USA can now be purchased over a 50 yr period, a car over 5-6, even for the poorest you can go to McDonalds (yuk!) and buy off the unhealthy dollar menue. I think ya\' get the general idea here. - Guest</description>
			<pubDate>Thu, 08 Jun 2006 18:14:24 +0100</pubDate>
		</item>
		<item>
			<title>Reply</title>
			<link>http://www.brazzilmag.com/content/view/6606/1/#pc_3758</link>
			<description>Don\'t compare dollars to Brazilian\'s money.  When a Brazilian go shopping the prices are quoted in Reals.  You compare how long you have to work to buy the Brazilian\'s goods. - Guest</description>
			<pubDate>Thu, 08 Jun 2006 16:21:01 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.brazzilmag.com/content/view/6606/1/#pc_3762</link>
			<description>quote:

\&quot;The study also shows that while average income in Brazil rose 3.6% in 2004, the income received by the poorest part of the population grew 14.1%.\&quot;

Well, the poorest people in brazil don\'t even make minimum wager, which is currently around $150 U.S., so if they make another 20 dollars a month, it seem substantial percentage wise but is still miserable. 

 - Guest</description>
			<pubDate>Thu, 08 Jun 2006 15:19:09 +0100</pubDate>
		</item>
		<item>
			<title>But....but.....</title>
			<link>http://www.brazzilmag.com/content/view/6606/1/#pc_3658</link>
			<description>your government took all the money through taxes and spent it in corruptions, mismanaged projects,
high salary increase for government and states employees.

The  trick used is simply due that government and sate employees salaries are  based on a multiple of the basic salary. Therefore if the minimum wage  is raised 17 % (this year for example) the government/state employees also get 17 % increase but based on their multiple.

Therefore with these workers the inequality cannot be reduced with those earning 1 minimum wage or even less in most cases !

Simple maths !  - Guest</description>
			<pubDate>Thu, 08 Jun 2006 14:39:43 +0100</pubDate>
		</item>
	</channel>
</rss>
