<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Cotton Cultivation in Brazil Falls 28% and Rice 24%</title>
		<description>Comments for Cotton Cultivation in Brazil Falls 28% and Rice 24% at http://www.brazzilmag.com , comment 0 to 2 out of 2 comments</description>
		<link>http://www.brazzilmag.com</link>
		<lastBuildDate>Tue, 01 Dec 2009 05:05:06 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>agro</title>
			<link>http://www.brazzilmag.com/content/view/6828/1/#pc_4202</link>
			<description>the currently exchange rate in brazil is affecting the whole agricultural economy. this sector was the stronghold when this government took office in 2002. exports from soy beans, meat, and many other agricultural products held the brazilian trade balance positive. today this sector is the most hitted secotr in the economy. with the increase in input cost from higher wages in dollar terms, higher cost of oil and all other related inputs.
a dollar export in 2002 would bring in around 3.20 real , today it just bring in to exporter 2.2 real. let\'s see how long a strong real can last. - zeca</description>
			<pubDate>Tue, 11 Jul 2006 00:12:19 +0100</pubDate>
		</item>
		<item>
			<title>Down we go again</title>
			<link>http://www.brazzilmag.com/content/view/6828/1/#pc_4167</link>
			<description>going down, going down...
gooooooooiiiiiiiiinnnnnnnndoooooooownnnnnn! - Guest</description>
			<pubDate>Sat, 08 Jul 2006 04:35:55 +0100</pubDate>
		</item>
	</channel>
</rss>
