<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Journalist Executed in Brazil with 8 Shots to the Head</title>
		<description>Comments for Journalist Executed in Brazil with 8 Shots to the Head at http://www.brazzilmag.com , comment 0 to 13 out of 13 comments</description>
		<link>http://www.brazzilmag.com</link>
		<lastBuildDate>Wed, 07 Jan 2009 21:59:51 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>...</title>
			<link>http://www.brazzilmag.com/content/view/7893/54/#pc_7158</link>
			<description>Rio=6.2 million people - 3650 people per year
UK/10=6.1 million people = 6.8people per year
RioX10= 62 million people = 33,650 people per year
UK=61 million people   - 68 people per year

How can these statistics possibly make you feel better. When I lived in Rio, I personally saw people getting killed in crossfire. I have to say that I have never personally seen a person getting killed in the UK. - Maks</description>
			<pubDate>Tue, 20 Feb 2007 13:39:13 +0100</pubDate>
		</item>
		<item>
			<title>WoW</title>
			<link>http://www.brazzilmag.com/content/view/7893/54/#pc_7017</link>
			<description>So if someone randomly kills someone in the U.S. it’s terrible, but if 10 people die/day mind you for a cause (you have what they want so they kill you) that’s ok? WOW.   - bob</description>
			<pubDate>Fri, 16 Feb 2007 23:12:38 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.brazzilmag.com/content/view/7893/54/#pc_6980</link>
			<description>OMG, Sorry for tossing in the thing about one isolated incident in my last post - I'm so inflamatory / so hypocritical - I did what it was that I was being critical of someone else of doing.  That one poor soul wouldn't sway the statistics in the least!

Here's a question that might sway things to being not as bad as some make them out to be:   How many of the 10 per day could be written off as deaths of innocent bystanders in the wild wild west type shoot'em ups between the bad guys and the good guys, bad guys and bad guys, good guys and good guys?  Discounting those might have a significant effect on the numbers and make me feel even better with accepting things just the way they are.  I'm quite comfortable living amongst the PB's, they are some of the nicest and honest to the core that I've had the privledge to spend time with.

Ric - I think you're right on target.   I hope you don't have to live as a potential one either. - Simpleton</description>
			<pubDate>Thu, 15 Feb 2007 02:47:08 +0100</pubDate>
		</item>
		<item>
			<title>Simpleton</title>
			<link>http://www.brazzilmag.com/content/view/7893/54/#pc_6977</link>
			<description>Certainly you may.

One factor no one has mentioned is that even though Brazil is far and above, statistically more dangerous than the USA, and Rio far more violent that NY, for example, what Brazil lacks is the randomness and senselessness of many shootings in the USA.

If you get robbed, mugged, kidnapped or offed in Brazil, it´s for some reason. They want your money, they want your car, they want ransom; or they are after vengeance or have been paid to off you because you have screwed up big time or are in a position to expose someone or etc.

But the random, senseless, school or sniper killings are missing. Which makes Brazil more predictable. You can armor a car according to the level of risk you present; you can avoid areas and certain types of behavior; you can see profiles, profit from news of latest angles, avoid stupid mistakes.

Whereas in the USA you can do all those things and still get popped off by some fruitcake. Of course the statistical possibility of that is very low, but that thought doesn´t comfort the victim of the senseless, meaningless drive-by shooting.

 - Ric</description>
			<pubDate>Thu, 15 Feb 2007 02:20:59 +0100</pubDate>
		</item>
		<item>
			<title>New and better numbers</title>
			<link>http://www.brazzilmag.com/content/view/7893/54/#pc_6973</link>
			<description>10 per day, 6.2 million (is that Rio or the whole state of RIo?).  Using these numbers makes things seem better - only 4 times as much per capita.  I feel much better returning already.  Can I subtract the one Portugues student I saw on the beach last year upfront an personal as a &quot;don't count&quot;? - Simpleton</description>
			<pubDate>Thu, 15 Feb 2007 00:21:18 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.brazzilmag.com/content/view/7893/54/#pc_6968</link>
			<description>[quote]only as safe as you make it
written by Forrest Allen Brown, 2007-02-13 21:11:12

DEPENDS ON WHAT UNIFORM YOU ARE IN !!!!!

if you are a civilian well send someone to buy your food [/quote]



&lt;b&gt;LMAO!!!!&lt;/b&gt; ;D - bo</description>
			<pubDate>Wed, 14 Feb 2007 11:34:40 +0100</pubDate>
		</item>
		<item>
			<title>only as safe as you make it</title>
			<link>http://www.brazzilmag.com/content/view/7893/54/#pc_6961</link>
			<description>DEPENDS ON WHAT UNIFORM YOU ARE IN !!!!!

if you are a civilian well send someone to buy your food  - Forrest Allen Brown</description>
			<pubDate>Tue, 13 Feb 2007 21:11:12 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.brazzilmag.com/content/view/7893/54/#pc_6960</link>
			<description>DOES ANYONE KNOW WHERE IS A SAFER PLACE TO LIVE? IS IT RIO OR BAGDAD?  8) - VINCENT SILVA</description>
			<pubDate>Tue, 13 Feb 2007 19:06:16 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.brazzilmag.com/content/view/7893/54/#pc_6959</link>
			<description>WHICH IS SAFER PER CAPITA, BAGDAD OR RIO. - VINCENT SILVA</description>
			<pubDate>Tue, 13 Feb 2007 19:05:10 +0100</pubDate>
		</item>
		<item>
			<title>I have to agree with bo</title>
			<link>http://www.brazzilmag.com/content/view/7893/54/#pc_6956</link>
			<description>&lt;b&gt;ONLY&lt;/b&gt; 6-7times....

In Rio, 10 people die (officially reported deaths that is) per day due to violence (ie...gun crimes)...If we have a look at the statistics from Mr Moore's documentary ... the UK has a rate of 68 gun related crimes per year....with a population  of 61million = 0.186 deaths per day.
Rio= 6.2million
UK= 61million
UK=10 times bigger than Rio de Janeiro
If Rio was the size of the UK, it would have 100 deaths per day
100 deaths per day compared with 0.186 deaths per day
Rio is 538 times more violent than the UK....where would you prefer to live?

Please, correct my statistics if they be wrong.
 - Maks</description>
			<pubDate>Tue, 13 Feb 2007 18:27:36 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.brazzilmag.com/content/view/7893/54/#pc_6949</link>
			<description>[quote]...
written by Simpleton, 2007-02-13 05:19:12

GO AWAY WILL YA. Rough math I did last night using most likely flawed data (10 day reported refactored to 365 in early 2007 vs whole year 2006 and my last best guestimate of total popupulation applicable to the respective zones) showed Rio had a murder rate only 6 to 7 times higher per capita than the megolopolis where I live.[/quote]


Rough math? Flawed data? Guestimate??? 


&lt;b&gt;LMAO!!&lt;/b&gt; ;D

Only 6-7 times huh????

That was one of the funniest posts I have ever read! ;D - bo</description>
			<pubDate>Tue, 13 Feb 2007 13:04:03 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.brazzilmag.com/content/view/7893/54/#pc_6944</link>
			<description>GO AWAY WILL YA.  Rough math I did last night using most likely flawed data (10 day  reported refactored to 365 in early 2007 vs whole year 2006 and my last best guestimate of total popupulation applicable to the respective zones)  showed Rio had a murder rate only 6 to 7 times higher per capita than the megolopolis where I live.  One shot &quot;news&quot; events unrelated to tourists don't warrant your blastogram ch.c.  Let's see if e harmoney can do simple algebra and come up with the round numbers for his neck of the woods for comparison.
 - Simpleton</description>
			<pubDate>Tue, 13 Feb 2007 05:19:12 +0100</pubDate>
		</item>
		<item>
			<title>Brazil continues to be dangerous ........</title>
			<link>http://www.brazzilmag.com/content/view/7893/54/#pc_6941</link>
			<description>....for everyone....including Brazilians children as we all know !!!!


Your violence and crime rate is certainly the best publicity for your ...TOURISM sector ! -  ch.c.</description>
			<pubDate>Tue, 13 Feb 2007 02:41:04 +0100</pubDate>
		</item>
	</channel>
</rss>
