<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>The Other Champions of Brazil's Carnaval: Violence and Death</title>
		<description>Comments for The Other Champions of Brazil's Carnaval: Violence and Death at http://www.brazzilmag.com , comment 0 to 15 out of 15 comments</description>
		<link>http://www.brazzilmag.com</link>
		<lastBuildDate>Wed, 15 Oct 2008 21:45:22 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>...</title>
			<link>http://www.brazzilmag.com/content/view/7925/54/#pc_7777</link>
			<description>Comparing small American cities to Rio is deliberately misleading and a complete fallacy since Rio's murder rate by nature is distributed far more unevenly.

Let's compare Duque de Caixas with New Orleans, Washington etc. - Gerry</description>
			<pubDate>Sun, 11 Mar 2007 03:23:01 +0100</pubDate>
		</item>
		<item>
			<title>REALLY BAD IN THE STATES</title>
			<link>http://www.brazzilmag.com/content/view/7925/54/#pc_7359</link>
			<description>From the Interlake:

&quot;Maybe She Was Setting a Booby Trap?
The Flathead County Sheriff´s Department got a report of a woman baring her breasts to passing cars on U.S. 2 west of Kalispell Thursday night.&quot;

Ric´s comment: It´s been getting down to less than 20 degrees F. most nights in that area. Gotta really want to do it at that temp. - Ric</description>
			<pubDate>Sat, 24 Feb 2007 22:57:15 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.brazzilmag.com/content/view/7925/54/#pc_7337</link>
			<description>C.ch, what's the matter? Didn't they up your Xanax dosage yet? - Thaddeus Blanchette</description>
			<pubDate>Fri, 23 Feb 2007 20:40:01 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.brazzilmag.com/content/view/7925/54/#pc_7327</link>
			<description>[quote]IT´S WORSE IN THE STATES, BO
written by Ric, 2007-02-23 01:03:31

Whitefish police answered the call at about 1 a.m. [this morning] on East Second Street, where a 19 year old man was fighting his friend who tried to get him home. He ran from officers, then urinated on the jail-cell floor after being arrested for disorderly conduct and resisting arrest. For that, they added a count of crininal mischief. (Daily Interlake, Kalispell, Montana)
[/quote]


damn, that is bad, at least here in brazil they piss on the sidewalk. - bo</description>
			<pubDate>Fri, 23 Feb 2007 13:11:48 +0100</pubDate>
		</item>
		<item>
			<title>IT´S WORSE IN THE STATES, BO</title>
			<link>http://www.brazzilmag.com/content/view/7925/54/#pc_7313</link>
			<description>Whitefish police answered the call at about 1 a.m. [this morning] on East Second Street, where a 19 year old man was fighting his friend who tried to get him home. He ran from officers, then urinated on the jail-cell floor after being arrested for disorderly conduct and resisting arrest. For that, they added a count of crininal mischief. (Daily Interlake, Kalispell, Montana) - Ric</description>
			<pubDate>Fri, 23 Feb 2007 01:03:31 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.brazzilmag.com/content/view/7925/54/#pc_7307</link>
			<description>[quote]professional partier
written by gringo living in Rio, 2007-02-22 23:45:24

Yeah...Emerson is a douch, he just wants to scare everyone from coming and enjoying Carnaval. I have been running around like a drunkem maniac and have had no probs what so ever. Yeah...s**t goes down, but it does anywhere in the world when you have people gettin' loaded.[/quote]


Well there ya have it! One drunk foreigner that has went to carnaval looking for the mystical &quot;brazilian gang-bang&quot; and came out unscathed. 

&quot;Ok everybody, it's safe to go back into the water!&quot; - bo</description>
			<pubDate>Fri, 23 Feb 2007 00:26:27 +0100</pubDate>
		</item>
		<item>
			<title>professional partier</title>
			<link>http://www.brazzilmag.com/content/view/7925/54/#pc_7303</link>
			<description>Yeah...Emerson is a douch, he just wants to scare everyone from coming and enjoying Carnaval.  I have been running around like a drunkem maniac and have had no probs what so ever.  Yeah...shit goes down, but it does anywhere in the world when you have people gettin' loaded.  - gringo living in Rio</description>
			<pubDate>Thu, 22 Feb 2007 23:45:24 +0100</pubDate>
		</item>
		<item>
			<title>Real Intelligent Brazilian</title>
			<link>http://www.brazzilmag.com/content/view/7925/54/#pc_7295</link>
			<description>Would you then say that Carnaval is a time of moderation? How then would one define &quot;excess&quot;, or is there no such thing in your opinion? - Ric</description>
			<pubDate>Thu, 22 Feb 2007 22:38:07 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.brazzilmag.com/content/view/7925/54/#pc_7294</link>
			<description>&quot;Carnaval in Brazil is a time of excesses: excess of fun, music, drinks, drugs and sex. &quot; refering to this sentence. - A real Brazilian</description>
			<pubDate>Thu, 22 Feb 2007 22:01:28 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.brazzilmag.com/content/view/7925/54/#pc_7293</link>
			<description>Émerson, I am not 100%  Brazilian, but you are. Tell me, have you ever used lança-perfume, or even loló in Bahia's carnival? I mean, hey you are a Brazilian and you know so much.  you sound a redneck now. If you didn't use it, how can write as everyone in Brazil does it, how can you write such a stereotyping picture? LOL what an idiot.  - A real Brazilian</description>
			<pubDate>Thu, 22 Feb 2007 21:57:40 +0100</pubDate>
		</item>
		<item>
			<title>To Blanchette !</title>
			<link>http://www.brazzilmag.com/content/view/7925/54/#pc_7282</link>
			<description>Yesssss....violent deaths is the same as being murdered !

Brazilians are hiding themselves, wishing to manipulate shameful stats :

Please read and look at the country 2005  stats...for crimes and violent deaths....not cars, traffic deaths, suicides or whatever :

2005 Homicides 

Brazil - population = 185 million = 55,300 murders 

U.S. - population = 300 million = 14,000 murders 




anyone got a calculator...as Bo wrote ?

Of course....a Brazilian calculator, the same  Lula uses when he is so proud of his economic achievements !!!!!! smile -;)))) 


  - CH.C.</description>
			<pubDate>Thu, 22 Feb 2007 18:26:51 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.brazzilmag.com/content/view/7925/54/#pc_7268</link>
			<description>77 dead in a metro region of - what - 10 million?

So that's .77 per 100,000 in 6 days. We multiply that by 61 (365 days in a year), that gives us a death rate of around 47 per 100,000 per year - roughly the level of Washington D.C., New Orleans or Baltimore in the U.S. High, no doubt, but not the screaming catastrophe Emerson makes it out to be.

In fact, it's about par for the course for SP, slightly higher than the average fo all of last year, which is incredible when one thinks about the number of drunken fools running around the city streets during Carnaval.

So why is this news or enough to put violence and death as the &quot;champions&quot; of Carnaval, Emerson? - Thaddeus Blanchette</description>
			<pubDate>Thu, 22 Feb 2007 15:14:49 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.brazzilmag.com/content/view/7925/54/#pc_7266</link>
			<description>Can we have a source for these stats or are we to take them at face value? Sounds to me like someone's confusing murders with violent deaths, which are two different things, but I could be wrong. So what's the source for these numbers Emerson? - Thaddeus Blanchette</description>
			<pubDate>Thu, 22 Feb 2007 15:02:05 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.brazzilmag.com/content/view/7925/54/#pc_7256</link>
			<description>&quot;Carnaval&quot; doesn´t come from the word &quot;carne&quot;. It comes from the Latin, &quot;carrus navalis&quot;.....Ship of Fools. - Ric</description>
			<pubDate>Thu, 22 Feb 2007 11:03:57 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.brazzilmag.com/content/view/7925/54/#pc_7254</link>
			<description>[quote]In terms of generalized violence, northeastern state of Bahia, gets the top prize. While the Public Security Secretariat tallied only 6 murders, there were 1,622 police cases.

80 of them involved the attack against buses known as arrastão, a criminal practice in which buses are stopped and everybody inside, is forced under the gun to hand over their money, jewelry and other possessions. Bahia's police authorities concede that this Carnaval was 30% more violent than the past one.

The strategy adopted this year by Bahia's Military Police of concentrating their men where the Carnaval parades were taking place left Salvador's neighborhoods without protection. Thieves and robbers took advantage assaulting, with relish and the certainty of going unpunished, residences, buses and pedestrians. [/quote]

Jesus, travel through there all the time. Glad I stayed home this year. - bo</description>
			<pubDate>Thu, 22 Feb 2007 10:52:50 +0100</pubDate>
		</item>
	</channel>
</rss>
