<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Brazil Hits Two Records: Stocks Surpass 47,000, Country Risk Plummets to 154</title>
		<description>Comments for Brazil Hits Two Records: Stocks Surpass 47,000, Country Risk Plummets to 154 at http://www.brazzilmag.com , comment 0 to 9 out of 9 comments</description>
		<link>http://www.brazzilmag.com</link>
		<lastBuildDate>Wed, 15 Oct 2008 16:20:25 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>To:Swiss Pride</title>
			<link>http://www.brazzilmag.com/content/view/8131/54/#pc_8562</link>
			<description>[quote]So Mr.Ch.c once again you are OUTSMARTED and OUTCLASSED
[/quote]

Thanks.I keep on saying that this SOB is a leftist retard,a Commie,worshipper of Fidel and Hugo. Nobody listens to me. - João da Silva</description>
			<pubDate>Tue, 10 Apr 2007 17:36:46 +0100</pubDate>
		</item>
		<item>
			<title>So Mr.Ch.c once again you are OUTSMARTED and OUTCLASSED</title>
			<link>http://www.brazzilmag.com/content/view/8131/54/#pc_8561</link>
			<description>
by a bunch of people with a cephalic mass 100 X the size of yours. What I expected from somebody like you...&quot;The voodoo king of economics...The emperor of backyard macroeconomics... The Czar of Globalization&quot;  laugh laugh laugh...all this, only in your own miniscule SICK MIND, of course.
Let us hear you talk economics Mr.Ch.c with yours NOT so solid fundamentals. Its time for you to turn off the light Mr. Ch.c. …take your favorite gun with you… go for a long lonely walk and do NOT Brazil BUT your own country a favor by INSTANTANEOUSLY increasing the Swiss “per capita” IQ for generations to come.   

 - Swiss Pride...  laugh laugh laugh</description>
			<pubDate>Tue, 10 Apr 2007 17:24:39 +0100</pubDate>
		</item>
		<item>
			<title>Vale a Vale</title>
			<link>http://www.brazzilmag.com/content/view/8131/54/#pc_8560</link>
			<description>My CVRD stock has risen 54% in the last 12 months, Viva Vale!!!
However, my Petrobitch stock has only increased 10%, que isso?
Go Brazil!! - Professor</description>
			<pubDate>Tue, 10 Apr 2007 15:47:38 +0100</pubDate>
		</item>
		<item>
			<title>May all go well for Brazil</title>
			<link>http://www.brazzilmag.com/content/view/8131/54/#pc_8559</link>
			<description>Interest rates are falling, the real is strengthening substantially, trade surplus remains high with increasing exports and imports, low inflation, economic outlook is improving and the status of Brazil as an foreign  investment place is improving. Could things be going better for Brazil? No. And Brazil is at a historic point in time, where all the economic indicators are clicking just right. The government with its massive investment plan for the economy has been doing perhaps the best possible thing along with the steady reduction of interest rates. Now they need to deal with bureaucracy.

By the way, high interest rates attract immense foreign liquid capital because people would bank their money in countries with the highest interest rate return aka Brazil. High interest rates are not necessarily bad. But if the guys who keep pointing it out as a purely bad thing show their poor knoweledge of economics and their true-only-to-bash reason for posting.

Brazil's economy is now a fully equiped, manned and fueled missile. Will the government press the blast off button? We are yet to see! May all go well for Brazil! - Andreas Andreou</description>
			<pubDate>Tue, 10 Apr 2007 12:38:50 +0100</pubDate>
		</item>
		<item>
			<title>Brazil</title>
			<link>http://www.brazzilmag.com/content/view/8131/54/#pc_8554</link>
			<description>A high interest rate is good for foreign investment, as money seeks its greates return.  The strength or weakness of the Real is manifested in the world purchasing 26% more exported products at an increased price of nearly 30%.  All commodity prices are up globally, oil, gold, iron ore, those products necessary for expansion of expanding economies ie China and India, compete for natural commodities, raising obviously the price of said commodities.  Stock markets are based on reality and the perception of reality.  You can scare a stock market, but if the fundamentals are sound the market will continue its strength.  The dollar has lost 30% of its buying power vis a vis gold.  The Real has increased its buying power vis a vis gold by thirty percent.  You can buy thirty per cent more gold with Real's now than you could two years ago.  So vis a vis gold the Real is not U.S. dependent.  And gold is a  global measure of the value or strength of a currency.  The Real strength exists independently of the U.S. opinion of its value.  It has begun to demand its own value.  The price of iron ore is up 70% the profit as a consequence of the increase in the value of the Real is up 30%, these and other export and import issues (imported goods now cost 30% in terms of Reals than three years ago).  The connection to the U.S. market is psychological, as was the connection to the Chinese market.  The market rises and falls on fact and the appearance of fact.  It is the appearance of fact that the Brazilian market is rising in strength, over the past three years.  I remember when I exchanged one dollar for 285 Yen, the dollar buys 119 Yen today.  Both the Yen and its economy have strengthened in tandem.
The Real is able to buy imported capital goods, those goods that are used in manufacturing, and infrastructure, for thirty percent less then three years ago.  With these goods the Brazilian economiy will transition to a more added value economy.  You cannot compete against natural resources, you either have them or you do not. - AES</description>
			<pubDate>Tue, 10 Apr 2007 00:39:29 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.brazzilmag.com/content/view/8131/54/#pc_8553</link>
			<description>Last week the Brasilian government sold $500 million in 10-year bonds priced at 100.796 to yield 5.888% or 1.22 points above U.S. Treasury bonds - quite a difference compared to the blood money
being extracted from Brasil in the run-up to the 2002 elections after Argentina imploded.  Brasil's sovereign debt now trades at two notches below investment raise with one ratings boost 
considered a given in the near future.  A year from now Brasil could be an investment grade credit with a continuing large primary surplus and with domestic real interest rates at multi-decade lows.

Meanwhile, look at Venezuela where the public went crazy buying a PVDSA dollar-denominated bond issue in the probably vain hope that they can save something if Bolivarianism devolves into
hyper-inflation. - conceicao</description>
			<pubDate>Tue, 10 Apr 2007 00:13:59 +0100</pubDate>
		</item>
		<item>
			<title>I have to say Brazil is on the right track.!!!!!!</title>
			<link>http://www.brazzilmag.com/content/view/8131/54/#pc_8552</link>
			<description>But....but.......funny that foreigners have more trust in your country than yourselves.
Otherwise you would not have.....  TODAY....AFTER 14 interests rates cuts.....STILL THE WORLD HIGHEST INTERESTS RATES.....AFTER INFLATION....in local currency borrowings !!!!!!!

Take it as a critic or as a remark, but this is FACT !

Dont be blind, especially since most of your debts are in LOCAL currency and NOT in foeign currency !!!!!

Just think of  it : YOU the taxpayers and the whole society (even those not paying taxes) are the ONES PENALIZED !!!!!!!

And interests rates CHARGED by your banks are way above 50 %....or AROUD 46 % ABOVE THE INFLATION !!!!!!

UNHEARD OF IN THIS WHOLE PLANET......EXCEPT IN.....BRAZIL....OF COURSE !!!!!!!!

You are taken for a ride and idiots by those governing your country.
Not only you do nothing against that.....but you are proud of your failures !!!!!

Thus I should not be that wrong when I write that Brazilians are IDIOTS.....SINCE THIS IS EXACTLY WHAT YOUR POLITICIANS ARE
DIRECTLY CONFIRMING !!!!!!

Yesssssss...... VIVA BRAZIL.....the country where when  you buy 1, you pay a minimum of 2 or even 3 !!!!!!!   - ch.c.</description>
			<pubDate>Tue, 10 Apr 2007 00:02:14 +0100</pubDate>
		</item>
		<item>
			<title>The incestuous relationship between government and big business thrives in the dark.</title>
			<link>http://www.brazzilmag.com/content/view/8131/54/#pc_8548</link>
			<description>so as to say if the united states sneezes Brazil's gets the cold !!!

LULA always says Brazil is not tied to the US economy 

well what are we to think 
 - Forrest Allen Brown</description>
			<pubDate>Mon, 09 Apr 2007 22:28:30 +0100</pubDate>
		</item>
		<item>
			<title>Continued Good Results</title>
			<link>http://www.brazzilmag.com/content/view/8131/54/#pc_8547</link>
			<description>Brazil's economy continues to progress forward slowly despite all of the negative comments on this site and the odds. What are the odds? The strenghtening real which should have drastically reduced Brazil's exports because they are now more expensive. Record imports which compete against brazilian manufactured goods, and high interest rates which makes capital for industrial and other investments to expensive. Despite these odds Brazil continues rack up an increasing trade surplus. Yes, I know most of the exports are raw material instead of finished products.
However, this good news should allow the central bank more freedom to continue reducing interest rates thus enabling more economic growth. For the first time, I have to say Brazil is on the right track.
Yes, I also know there are a lot of other things that are in need of being fixed and must be fixed in order for economic growth to continue, example crime, corruption and education just to name a few. - Guest</description>
			<pubDate>Mon, 09 Apr 2007 22:27:54 +0100</pubDate>
		</item>
	</channel>
</rss>
