<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Brazil Only Loses to Chile as the Best Place to Invest in LatAm</title>
		<description>Comments for Brazil Only Loses to Chile as the Best Place to Invest in LatAm at http://www.brazzilmag.com , comment 0 to 1 out of 1 comments</description>
		<link>http://www.brazzilmag.com</link>
		<lastBuildDate>Wed, 07 Jan 2009 21:22:37 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>but look more closely at the numbers.....</title>
			<link>http://www.brazzilmag.com/content/view/8191/54/#pc_8825</link>
			<description>Chile is far more advanced, with a score of 5,43......and the next 5 countries are between 4,40 and 4.02.

Thus comparing Chile against Brazil, is like comparing Brazil against the  Dominican Republic !
A world apart in each of the 2  comparisons ! - ch.c.</description>
			<pubDate>Thu, 26 Apr 2007 22:56:28 +0100</pubDate>
		</item>
	</channel>
</rss>
