<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Brazil Raises Sugar Cane Production 15% to Make Ethanol</title>
		<description>Comments for Brazil Raises Sugar Cane Production 15% to Make Ethanol at http://www.brazzilmag.com , comment 0 to 4 out of 4 comments</description>
		<link>http://www.brazzilmag.com</link>
		<lastBuildDate>Wed, 07 Jan 2009 21:58:11 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>ETHANOL ADVANTAGES</title>
			<link>http://www.brazzilmag.com/content/view/8611/54/#pc_11891</link>
			<description>We got E85 station in Miami,South Florida and E10 mandate may be posible in different states(so far in Minnesotta and Hawaii) That is going ti increase demand in USA,wich could benefit the Brazilean exporter and American consumers as gas prices keep skyrocketing.
Way better deal to import Brazilean or Latin American ethanol than ever more expensive Venezuelan,Nigerian or Arabic oil! - DANIEL D MARTIN</description>
			<pubDate>Sun, 04 Nov 2007 19:17:40 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.brazzilmag.com/content/view/8611/54/#pc_11018</link>
			<description>I really would like to see some kind of explanation.  The only substantial outlet for domestic over-supply that I know of is exports to the U.S. despite the tariff. - conceicao</description>
			<pubDate>Sat, 01 Sep 2007 15:17:15 +0100</pubDate>
		</item>
		<item>
			<title>I Don´t Get This</title>
			<link>http://www.brazzilmag.com/content/view/8611/54/#pc_11013</link>
			<description>Conversation at all. From what I read the percentage of alcohol in regular gasoline was raised to 25% from 23% last month precisely because there was an oversupply of alcohol at the point of prodution which had caused the wholesale price to fall by 30%.

How does that fit with this article? - Ric</description>
			<pubDate>Sat, 01 Sep 2007 02:55:42 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.brazzilmag.com/content/view/8611/54/#pc_11004</link>
			<description>The statistics - 20-plus % increase in alcohol output - suggest to me that ethanol exports to the U.S. are ramping despite the tariff.  It is possible that Brasilian production has such a cost advantage and transport is so much more convenient from Brasilian production facilities than from the U.S. Midwest to the Gulf refineries that Brasil is taking market share in the U.S. despite the tariff.  If so, the tariff / tax credit /
federal mandate regime that the emprendedores politicos Norte Americano (sic) have erected to feed off of would be revealed as little more in substance than a tax manipulation designed to line the
pockets of the favorably situated.  If Brasilian producers are taking share despite the tariff, that has to be the end for the tariff. - conceicao</description>
			<pubDate>Fri, 31 Aug 2007 15:40:09 +0100</pubDate>
		</item>
	</channel>
</rss>
