<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Easier Credit Gives Brazil Record Year in Vehicle Production</title>
		<description>Comments for Easier Credit Gives Brazil Record Year in Vehicle Production at http://www.brazzilmag.com , comment 0 to 1 out of 1 comments</description>
		<link>http://www.brazzilmag.com</link>
		<lastBuildDate>Sun, 12 Oct 2008 18:13:15 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Great !</title>
			<link>http://www.brazzilmag.com/content/view/8956/54/#pc_12306</link>
			<description>FOREIGN COMPANIES ARE DOING EXTREMELY WELL.....IN BRAZIL !!!!!
And  none of the companies in this industry are Brazilians.
Therefore NOOOOOOOOOOOO competition, provided it is built in Brazil. Otherwise....very high trade barriers are very well in place.
100 % of the market share is for foreign companies. Too much ? Oki oki, lets say 93-97 %  to be fairer with you.

 

 :D ;D :D ;D - ch.c.</description>
			<pubDate>Fri, 07 Dec 2007 18:08:46 +0100</pubDate>
		</item>
	</channel>
</rss>
