<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Brazilians Hit Record High in Satisfaction and Expectations</title>
		<description>Comments for Brazilians Hit Record High in Satisfaction and Expectations at http://www.brazzilmag.com , comment 0 to 3 out of 3 comments</description>
		<link>http://www.brazzilmag.com</link>
		<lastBuildDate>Wed, 03 Dec 2008 16:01:56 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>...</title>
			<link>http://www.brazzilmag.com/content/view/9006/54/#pc_12628</link>
			<description>The ICC has risen from 114.3 up to 120.3 points - the highest level ever recorded in the historical series initiated in September 2005.


That is funny as hell!!!! So, in the last two years, 2007 was better, meaning the ICC recorded it's &quot;highest level in this history of......well, the last two years!!&quot; LMAO!!



Wooooooooooooooooohoooooooooooooooooooooooo!!!!! ;D ;D ;D ;D ;D :D :D :D - bo</description>
			<pubDate>Fri, 28 Dec 2007 10:11:02 +0100</pubDate>
		</item>
		<item>
			<title>Cautious Optimism</title>
			<link>http://www.brazzilmag.com/content/view/9006/54/#pc_12617</link>
			<description>For the families contributing to these indexes these are promising times for Brazil. For the families of the fevalados it can only be cautious optimism. A larger feast for the oligarchs, elites, and politicians leads to the expectation of more goods and services for everyone. After all, hope is the only real aphrodisiac of the poor.

&lt;b&gt;There is an opportunity during these 'good times' to affirm the commitment of Brazilian society to equality, justice, and fairness. From the slums of Rio to the Amazon forests there are real indicators of how well the society improves. From these areas the index is still negative and waiting for positive developments. &lt;/b&gt; - Lloyd Cata</description>
			<pubDate>Thu, 27 Dec 2007 19:01:22 +0100</pubDate>
		</item>
		<item>
			<title>!!!!!!!!!!</title>
			<link>http://www.brazzilmag.com/content/view/9006/54/#pc_12610</link>
			<description>&quot;The best EVER rating of the country's economy by the Brazilians,&quot; ???????

 
&quot;the highest level ever recorded in the historical series initiated in....... September 2005.&quot; 

Only junkies can write these types of things !



 :D ;D :D ;D :D ;D - ch.c.</description>
			<pubDate>Wed, 26 Dec 2007 23:19:31 +0100</pubDate>
		</item>
	</channel>
</rss>
