<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Foreigners Cash Out US$ 1.8 Bi, But Brazil Bets They'll Buy US$ 26 Bi in Stocks</title>
		<description>Comments for Foreigners Cash Out US$ 1.8 Bi, But Brazil Bets They'll Buy US$ 26 Bi in Stocks at http://www.brazzilmag.com , comment 0 to 1 out of 1 comments</description>
		<link>http://www.brazzilmag.com</link>
		<lastBuildDate>Sat, 06 Sep 2008 01:40:19 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>The fall of FDI</title>
			<link>http://www.brazzilmag.com/content/view/9089/1/#pc_13110</link>
			<description>&quot;FDI this year is expected to topple US$ 28 billion with an estimated record 4.5 billion in January.&quot;

That means there are expectations that FD! will make US $28 billion FALL OFF! Let' check the meaning of the word &quot;topple&quot;. - michael</description>
			<pubDate>Thu, 31 Jan 2008 13:00:05 +0100</pubDate>
		</item>
	</channel>
</rss>
