<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Brazil's Coffee Crop Up 35%, Second Best in 10 Years</title>
		<description>Comments for Brazil's Coffee Crop Up 35%, Second Best in 10 Years at http://www.brazzilmag.com , comment 0 to 2 out of 2 comments</description>
		<link>http://www.brazzilmag.com</link>
		<lastBuildDate>Mon, 09 Nov 2009 03:04:32 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Ch.c</title>
			<link>http://www.brazzilmag.com/content/view/9308/1/#pc_14404</link>
			<description>[quote]In Bahia, under pivot centers irrigation, production is 70 to 90 bags per hectare. Sometimes more.
In Bahia no risk of FREEZES, contrary to MG. And No risk of drought....with pivot centers irrigation.[/quote]

I fully endorse your views on producing BBC in BA (with central irrigation, of course). ;) - João da Silva</description>
			<pubDate>Thu, 15 May 2008 19:04:09 +0100</pubDate>
		</item>
		<item>
			<title>Great...per hectare production !</title>
			<link>http://www.brazzilmag.com/content/view/9308/1/#pc_14389</link>
			<description>45 millions bags...for 2,29 millions hectares.
Or average 20 bags....per hectare. And this is &quot;the good year&quot;
In Bahia, under pivot centers irrigation, production is 70 to 90 bags per hectare. Sometimes more.
In Bahia no risk of FREEZES, contrary to MG. And No risk of drought....with pivot centers irrigation. - ch.c.</description>
			<pubDate>Wed, 14 May 2008 21:38:26 +0100</pubDate>
		</item>
	</channel>
</rss>
