<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Brazil Gets Lion Share of Foreign Investment in Latin America</title>
		<description>Comments for Brazil Gets Lion Share of Foreign Investment in Latin America at http://www.brazzilmag.com , comment 0 to 6 out of 6 comments</description>
		<link>http://www.brazzilmag.com</link>
		<lastBuildDate>Sun, 07 Sep 2008 16:44:14 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>OOOPS...TYPING MISTAKE</title>
			<link>http://www.brazzilmag.com/content/view/9310/1/#pc_14388</link>
			<description>SHOULD BE
were worth a lot more than the 2007   106 billions - ch.c.</description>
			<pubDate>Wed, 14 May 2008 21:24:49 +0100</pubDate>
		</item>
		<item>
			<title>&quot;the previous record had been in 1999, when the investment flow reached US$ 89 billion,&quot;</title>
			<link>http://www.brazzilmag.com/content/view/9310/1/#pc_14387</link>
			<description>Except that the 1999 89 billions were worth a lot more than the 2008 106 billions, when....
- adjusted for inflation
- adjusted for the collapse of the US$ 


Ohhhhh...and why doesnt a brazilian junkie does a simple math and figure out
the FDI....on a....PER CAPITA BASIS !!!!

I bet you did not came FIRST !!!!!  ;D - ch.c.</description>
			<pubDate>Wed, 14 May 2008 21:23:08 +0100</pubDate>
		</item>
		<item>
			<title>dnbaiacu</title>
			<link>http://www.brazzilmag.com/content/view/9310/1/#pc_14367</link>
			<description>Hi,
In continuation of our comments  regarding BRIC in the other thread, I am reproducing a part of the article that supposedly  appeared in WSJ  today and republished in www.estadao.com.br (in Portuguese):

[quote]- Uma reportagem do jornal americano Wall Street Journal publicada nesta terça-feira afirma que o Brasil &quot;se juntou à linha de frente das novas potências econômicas&quot;, alcançando Rússia, Índia e China.

A reportagem, assinada pelo repórter Matt Moffett, de São Paulo, afirma que o Brasil &quot;está colocando o 'B' em BRIC&quot;, em referência ao acrônimo para Brasil, Rússia, Índia, China, usado para designar as potências emergentes.

&quot;Por muito tempo nesta década, o lento Brasil parecia fora da sua liga, jogado no mesmo bojo das economias emergentes dinâmicas da Rússia, Índia e China, no chamado grupo BRIC. Céticos diziam que RIC era mais correto&quot;, afirma o texto.
[/quote]

As for your comment:

Is he being sarcastic. I'd like someone on the &quot;economic committee&quot; to explain

&quot;..&quot; must be working for the government or really sarcastic ;) - João da Silva</description>
			<pubDate>Tue, 13 May 2008 14:03:18 +0100</pubDate>
		</item>
		<item>
			<title>Eu Pobre</title>
			<link>http://www.brazzilmag.com/content/view/9310/1/#pc_14364</link>
			<description>and I can continue to be that much better right where I'm at.  Show me your down turn Brasil, and I'll be more than happy to come back as a foreign investor - there will be plenty of carcasses to pick over. - Simpleton</description>
			<pubDate>Mon, 12 May 2008 21:48:49 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.brazzilmag.com/content/view/9310/1/#pc_14362</link>
			<description>[quote]What a wonderful news! The week started with very good news.We want more foreigners to come down here and invest. 

[/quote]
Is he being sarcastic. I'd like someone on the &quot;economic committee&quot; to explain :) - dnbaiacu</description>
			<pubDate>Mon, 12 May 2008 21:33:04 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.brazzilmag.com/content/view/9310/1/#pc_14359</link>
			<description>Brazil Gets Lion Share of Foreign Investment in Latin America

What a wonderful news! The week started with very good news.We want more foreigners to come down here and invest. - ..</description>
			<pubDate>Mon, 12 May 2008 16:09:24 +0100</pubDate>
		</item>
	</channel>
</rss>
