<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>19.3 Million: Brazil Gets Top Spot in LatAm for Internet Users</title>
		<description>Comments for 19.3 Million: Brazil Gets Top Spot in LatAm for Internet Users at http://www.brazzilmag.com , comment 0 to 1 out of 1 comments</description>
		<link>http://www.brazzilmag.com</link>
		<lastBuildDate>Wed, 19 Nov 2008 17:48:01 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>&quot;and at a substantially faster rate than more established Internet markets like North ...</title>
			<link>http://www.brazzilmag.com/content/view/9388/1/#pc_14657</link>
			<description>Funny the stats of 19,3 millions.
Anyway....coming from brazilian source....very typical !

But your market penetration being so much lower than in the USA or Europe.....quite normal your growth rate is higher... !!  - ch.c.</description>
			<pubDate>Tue, 03 Jun 2008 16:50:12 +0100</pubDate>
		</item>
	</channel>
</rss>
