<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Brazil's Medical Industry Grows 21% and Generates US$ 3.74 Billion</title>
		<description>Comments for Brazil's Medical Industry Grows 21% and Generates US$ 3.74 Billion at http://www.brazzilmag.com , comment 0 to 1 out of 1 comments</description>
		<link>http://www.brazzilmag.com</link>
		<lastBuildDate>Sun, 08 Nov 2009 19:07:04 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Products produced locally ...or imported !!!!!!</title>
			<link>http://www.brazzilmag.com/content/view/9516/1/#pc_15242</link>
			<description>They are so good....that your Vice President still prefer to go to the USA for his heart surgeries !

And if this industry grew 21 % when expressed in US$....the growth was NEGATIVE...when expressed in Brazilian Currency !

Nothing to be proud of.....in my view !

Why dont you express all your stats in Zimbabwe dollar ? You will effectively have a growth of MILLIONS of percents !

The simple balance of power makes that when a currency declines by 20 %.....one needs to grow by 25 % IN LOCAL CURRENCY to be...FLAT !!!    - ch.c.</description>
			<pubDate>Tue, 01 Jul 2008 20:26:42 +0100</pubDate>
		</item>
	</channel>
</rss>
