<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Plastic Money: Brazilians Own 471 Million Credit and Debit Cards</title>
		<description>Comments for Plastic Money: Brazilians Own 471 Million Credit and Debit Cards at http://www.brazzilmag.com , comment 0 to 3 out of 3 comments</description>
		<link>http://www.brazzilmag.com</link>
		<lastBuildDate>Wed, 02 Dec 2009 17:50:40 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>I agree</title>
			<link>http://www.brazzilmag.com/content/view/9786/1/#pc_16297</link>
			<description>The record profits by the oil gian, Mobile Exxon, are matched by the obscene profits of everyone of Brazil's banks, as recorded in O Globo several months ago. Along with that article was reporting on the growing default rate of Braziians on these cards. 

The record sales by Brasil's retailers last Christmas were fueled by these cards. I am amazed at how quickly the debts on these cards doubled. 

Most of my friends will have nothing to do with credit cards.  - Adrian Erik</description>
			<pubDate>Mon, 18 Aug 2008 15:03:30 +0100</pubDate>
		</item>
		<item>
			<title>New Middle Class equals.....</title>
			<link>http://www.brazzilmag.com/content/view/9786/1/#pc_16292</link>
			<description>new slave class.  ;)
Be careful people.. Enjoy the ride.. 
Don't be like the U.S .  Learn from it! - dnbaiacu</description>
			<pubDate>Mon, 18 Aug 2008 14:19:06 +0100</pubDate>
		</item>
		<item>
			<title>Great news !</title>
			<link>http://www.brazzilmag.com/content/view/9786/1/#pc_16287</link>
			<description>Especially for the money lenders issuing these  cards :
well over 100 % interests rates are charged on overdrafts !!!!!

No doubt it is  World Record. But Brazil loves to be ranked first, or last if the rankings are inversed.

 :D ;D :D ;D - ch.c.</description>
			<pubDate>Mon, 18 Aug 2008 12:39:09 +0100</pubDate>
		</item>
	</channel>
</rss>
