<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Brazil Becomes World's 5th Largest Honey Exporter</title>
		<description>Comments for Brazil Becomes World's 5th Largest Honey Exporter at http://www.brazzilmag.com , comment 0 to 3 out of 3 comments</description>
		<link>http://www.brazzilmag.com</link>
		<lastBuildDate>Thu, 08 Jan 2009 17:10:29 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Joao !</title>
			<link>http://www.brazzilmag.com/content/view/9909/1/#pc_17089</link>
			<description>...And look at the country production growth rate.

Therefore they made a lot LESS than US$ 20.- per month.....the preceding years !!!!! - CH.C.</description>
			<pubDate>Tue, 16 Sep 2008 02:02:23 +0100</pubDate>
		</item>
		<item>
			<title>Ch.c</title>
			<link>http://www.brazzilmag.com/content/view/9909/1/#pc_17085</link>
			<description>A very high income generating industry...Indeed !

It is , if one chalks out a good strategy, taking into consideration our favorite key word &quot;Value Added Product&quot;. :D 

 - João da Silva</description>
			<pubDate>Mon, 15 Sep 2008 21:48:47 +0100</pubDate>
		</item>
		<item>
			<title>A very high income generating industry...Indeed !</title>
			<link>http://www.brazzilmag.com/content/view/9909/1/#pc_17081</link>
			<description> - Currently, 350,000 beekeepers in Brazil answer to 16,000 direct jobs in the industrial sector, as well as 450,000 direct jobs in farms. 

816'000 workers .......with an annual output of 36,100 tons of the product !!!

Right ?

Well that makes 44 kilos of honey...PER YEAR...PER WORKER !

Do the maths : NOT poverty BUT extreme poverty...GUARANTEED !!!!!!!
Each worker will earn US$ 20.- per month...AT BEST !!!!!

What a shame...What a shame...What a SHAME !!!!! - CH.C.</description>
			<pubDate>Mon, 15 Sep 2008 16:27:50 +0100</pubDate>
		</item>
	</channel>
</rss>
